Special Price Aus $8.00
Availability: In stock
200 gram.
Gluten free. Certified organic.
| Nutritional Information |
Per Serve | Per 100g |
|---|---|---|
| Servings per package : |
20 | |
| Serving size : | 10 | |
| Energy: | 198 Kj | 1988 kj |
| Protein: | 0.5 gram | 5.8 gram |
| Fat - Total: | 2.5 gram | 23.0 gram |
| -Saturated: | 1.4 gram | 14.9 gram |
| Carbohydrates: | 6.9 gram | 55.5 gram |
| -Sugars: | 1.9 gram | 19.4 gram |
| Dietary Fibre - Total: |
0.2 gram | 4.4 gram |
| Sodium: | 2 mg | 16 mg |