Special Price Aus $29.00
Availability: In stock
| Nutritional Information |
Per Serve | Per 100g |
|---|---|---|
| Servings per package : |
4 | |
| Serving size : | 150 | |
| Energy: | 1370 | 913 |
| Protein: | 11.1 | 7.4 |
| Fat - Total: | 21.5 | 14.3 |
| -Saturated: | 13.4 | 9.0 |
| Carbohydrates: | 19.2 | 12.8 |
| -Sugars: | 3.3 | 2.2 |
| Dietary Fibre - Total: |
4.9 | 3.2 |
| Sodium: | 618 | 412 |