Special Price Aus $17.00
Availability: In stock
| Nutritional Information |
Per Serve | Per 100g |
|---|---|---|
| Servings per package : |
14 | |
| Serving size : | 40 | |
| Energy: | 672 | 1570 |
| Protein: | 4.5 | 11.3 |
| Fat - Total: | 10.5 | 26.4 |
| -Saturated: | 3.4 | 8.6 |
| Carbohydrates: | 7.9 | 19.7 |
| -Sugars: | 1.2 | 2.9 |
| Dietary Fibre - Total: |
2.7 | 6.8 |
| Sodium: | 178 | 445 |
Special Price Aus $17.00
Availability: In stock
| Nutritional Information |
Per Serve | Per 100g |
|---|---|---|
| Servings per package : |
14 | |
| Serving size : | 40 | |
| Energy: | 672 | 1570 |
| Protein: | 4.5 | 11.3 |
| Fat - Total: | 10.5 | 26.4 |
| -Saturated: | 3.4 | |
| Carbohydrates: | 7.9 | |
| -Sugars: | 1.2 | 2.9 |
| Dietary Fibre - Total: |
2.7 | 6.8 |
| Sodium: | 178 | 445 |