Special Price Aus $8.00
Availability: In stock
Nutritional Information |
Per Serve | Per 100g |
---|---|---|
Servings per package : |
4 | |
Serving size : | 25 | |
Energy: | 475 | 1850 |
Protein: | 2.0 | 3.1 |
Fat - Total: | 6.2 | 24.9 |
-Saturated: | 4.7 | 18.7 |
Carbohydrates: | 9.9 | 38.9 |
-Sugars: | 0.1 | 0.4 |
Dietary Fibre - Total: |
1.2 | 4.8 |
Sodium: | 240 | 910 |